What Could You Earn?
Estimated gross income for a typical 3-bedroom house in Tennessee, based on median values. These are starting points. In the dashboard you can adjust everything to match your own property and circumstances.
Key Takeaways
- The Smoky Mountains region (Sevier County) is one of the highest-grossing STR markets in the entire US, driven by cabin tourism.
- Nashville (Davidson County) has introduced a permit system and banned non-owner-occupied STRs in residential zones, significantly restricting new investment.
- Tennessee has no state income tax on wages, improving net returns for rental property investors.
How Short-Term and Long-Term Compare by Area
Estimated monthly income for a 3-bedroom house in each area, before expenses. Click any area to see the full breakdown in the dashboard.
| City / area | Price | Long-term /month | Short-term /month | Short-term rules | |
|---|---|---|---|---|---|
Williamson County | $511K | $2,153 | $2,626 | Low | View details → |
Davidson County | $406K | $2,015 | $3,086 | Low | View details → |
Knox County | $251K | $1,684 | $2,676 | Low | View details → |
Rutherford County | $301K | $1,595 | $2,463 | Low | View details → |
Hamilton County | $260K | $1,477 | $2,278 | Low | View details → |
Shelby County | $146K | $1,135 | $1,892 | Low | View details → |
Blount County | $307K | $1,086 | $1,683 | Low | View details → |
Smith County | $237K | $1,035 | $1,648 | Low | View details → |
Franklin County | $214K | $982 | $1,371 | Low | View details → |
Polk County | $174K | $971 | $1,449 | Low | View details → |
Lincoln County | $207K | $917 | $1,610 | Low | View details → |
Carroll County | $138K | $700 | $1,047 | Low | View details → |
All figures are estimates based on median values for a 3-bedroom house in each area. Individual properties will vary. Use the dashboard to adjust assumptions to your own situation.
Compare Any Location
The dashboard covers 971 counties across Tennessee. Search for any area and adjust property price, rent, nightly rate, occupancy, mortgage rate, and expenses to match your investment.
Open Dashboard