What Could You Earn?
Estimated gross income for a typical 3-bedroom house in Australia, based on median values. These are starting points. In the dashboard you can adjust everything to match your own property and circumstances.
Key Takeaways
- Short-term rental outperforms long-term across most Australian states, with the premium strongest in tourism-heavy areas like Queensland and Tasmania.
- Sydney and Melbourne have the highest property prices but some of the lowest rental yields. Regional areas often offer better income relative to purchase price.
- Regulation varies by state and council. NSW and Victoria have stricter controls in major cities, while Queensland and Western Australia are generally more permissive.
How Short-Term and Long-Term Compare by Area
Estimated monthly income for a 3-bedroom house in each area, before expenses. Click any area to see the full breakdown in the dashboard.
| City / area | Price | Long-term /month | Short-term /month | Short-term rules | |
|---|---|---|---|---|---|
Sydney NSW | $2795K | $5,768 | $11,142 | Low | View details → |
Melbourne VIC | $1400K | $3,912 | $7,693 | Low | View details → |
Gold Coast QLD | $1143K | $3,818 | $8,692 | Low | View details → |
Sunshine Coast QLD | $1102K | $3,449 | $6,596 | Low | View details → |
Adelaide SA | $1430K | $3,303 | $6,751 | Low | View details → |
Wollongong NSW | $1115K | $3,186 | $5,726 | Low | View details → |
Brisbane QLD | $1291K | $3,173 | $6,964 | Low | View details → |
Newcastle NSW | $985K | $3,094 | $5,636 | Low | View details → |
Hobart TAS | $945K | $2,818 | $5,840 | Low | View details → |
Cairns QLD | $668K | $2,817 | $7,864 | Low | View details → |
Perth WA | $600K | $2,304 | $3,348 | Low | View details → |
Geelong VIC | $708K | $2,152 | $4,056 | Low | View details → |
All figures are estimates based on median values for a 3-bedroom house in each area. Individual properties will vary. Use the dashboard to adjust assumptions to your own situation.
Compare Any Location
The dashboard covers 12 local government areas across Australia. Search for any area and adjust property price, rent, nightly rate, occupancy, mortgage rate, and expenses to match your investment.
Open Dashboard