What Could You Earn?
Estimated gross income for a typical 3-bedroom house in Georgia, based on median values. These are starting points. In the dashboard you can adjust everything to match your own property and circumstances.
Key Takeaways
- Atlanta (Fulton County) has strong long-term rental demand driven by corporate relocations and population growth.
- Savannah (Chatham County) has a well-established STR market with consistent tourism demand and moderate regulations.
- Georgia's relatively low property prices compared to coastal states give it some of the best rental yields in the Southeast.
How Short-Term and Long-Term Compare by Area
Estimated monthly income for a 3-bedroom house in each area, before expenses. Click any area to see the full breakdown in the dashboard.
| City / area | Price | Long-term /month | Short-term /month | Short-term rules | |
|---|---|---|---|---|---|
DeKalb County | $368K | $1,987 | $2,681 | Low | View details → |
Fulton County | $302K | $1,943 | $2,884 | Low | View details → |
Gwinnett County | $274K | $1,933 | $2,993 | Low | View details → |
Cobb County | $333K | $1,893 | $2,533 | Low | View details → |
Chatham County | $232K | $1,724 | $3,788 | Low | View details → |
Hall County | $255K | $1,588 | $2,381 | Low | View details → |
Coweta County | $249K | $1,495 | $1,744 | Low | View details → |
Jackson County | $249K | $1,418 | $2,120 | Low | View details → |
Houston County | $177K | $1,349 | $2,289 | Low | View details → |
Carroll County | $211K | $1,263 | $1,600 | Low | View details → |
Richmond County | $174K | $1,071 | $1,957 | Low | View details → |
Harris County | $186K | $541 | $992 | Low | View details → |
All figures are estimates based on median values for a 3-bedroom house in each area. Individual properties will vary. Use the dashboard to adjust assumptions to your own situation.
Compare Any Location
The dashboard covers 1,390 counties across Georgia. Search for any area and adjust property price, rent, nightly rate, occupancy, mortgage rate, and expenses to match your investment.
Open Dashboard