What Could You Earn?
Estimated gross income for a typical 3-bedroom house in Arizona, based on median values. These are starting points. In the dashboard you can adjust everything to match your own property and circumstances.
Key Takeaways
- Arizona has strong winter-season demand from snowbirds, creating seasonal pricing opportunities in the Phoenix metro and Sedona.
- State law previously banned cities from prohibiting STRs, but 2022 legislation now allows municipalities to impose some restrictions.
- Maricopa County (Phoenix/Scottsdale) dominates the market with the most STR listings in the state.
How Short-Term and Long-Term Compare by Area
Estimated monthly income for a 3-bedroom house in each area, before expenses. Click any area to see the full breakdown in the dashboard.
| City / area | Price | Long-term /month | Short-term /month | Short-term rules | |
|---|---|---|---|---|---|
Maricopa County | $342K | $1,838 | $3,502 | Medium | View details → |
Coconino County | $289K | $1,604 | $3,679 | Low | View details → |
Pinal County | $248K | $1,592 | $2,359 | Medium | View details → |
Pima County | $269K | $1,499 | $2,806 | Medium | View details → |
Mohave County | $221K | $1,483 | $2,159 | Low | View details → |
Yavapai County | $306K | $1,427 | $2,768 | Low | View details → |
Cochise County | $186K | $1,109 | $1,873 | Low | View details → |
Yuma County | $213K | $804 | $1,642 | Low | View details → |
Graham County | $227K | $797 | $1,274 | Low | View details → |
Gila County | $200K | $788 | $1,567 | Low | View details → |
Apache County | $130K | $594 | $1,079 | Low | View details → |
Navajo County | $221K | $585 | $1,118 | Low | View details → |
All figures are estimates based on median values for a 3-bedroom house in each area. Individual properties will vary. Use the dashboard to adjust assumptions to your own situation.
Compare Any Location
The dashboard covers 482 counties across Arizona. Search for any area and adjust property price, rent, nightly rate, occupancy, mortgage rate, and expenses to match your investment.
Open Dashboard