What Could You Earn?
Estimated gross income for a typical 3-bedroom house in New York, based on median values. These are starting points. In the dashboard you can adjust everything to match your own property and circumstances.
Key Takeaways
- New York City's Local Law 18 (2023) requires hosts to be present during stays and register with the city, effectively eliminating most investment STRs in the five boroughs.
- Upstate tourist areas like the Hudson Valley and Catskills have fewer restrictions and benefit from weekend getaway demand from NYC.
- Long Island and Westchester have some of the highest long-term rents in the country outside Manhattan.
How Short-Term and Long-Term Compare by Area
Estimated monthly income for a 3-bedroom house in each area, before expenses. Click any area to see the full breakdown in the dashboard.
| City / area | Price | Long-term /month | Short-term /month | Short-term rules | |
|---|---|---|---|---|---|
New York County | $1405K | $3,847 | $7,235 | Medium | View details → |
Kings County | $765K | $3,172 | $4,917 | Medium | View details → |
Nassau County | $618K | $2,917 | $3,953 | Low | View details → |
Queens County | $579K | $2,711 | $3,380 | Medium | View details → |
Suffolk County | $525K | $2,641 | $4,224 | Low | View details → |
Westchester County | $583K | $2,449 | $3,338 | Low | View details → |
Ulster County | $329K | $1,651 | $2,332 | Low | View details → |
Orange County | $324K | $1,634 | $2,497 | Low | View details → |
Erie County | $219K | $1,462 | $2,079 | Low | View details → |
Sullivan County | $243K | $1,330 | $1,886 | Low | View details → |
Oneida County | $177K | $1,075 | $1,605 | Low | View details → |
St. Lawrence County | $115K | $847 | $1,232 | Low | View details → |
All figures are estimates based on median values for a 3-bedroom house in each area. Individual properties will vary. Use the dashboard to adjust assumptions to your own situation.
Compare Any Location
The dashboard covers 2,178 counties across New York. Search for any area and adjust property price, rent, nightly rate, occupancy, mortgage rate, and expenses to match your investment.
Open Dashboard